Issuer | Instrument | Size | Curr |
---|---|---|---|
Cerah Capital Ltd. | USD500,000,000 Guaranteed Exchangeable Bonds due 2024 | 500,000,000 | USD |
SD International Sukuk Limited | Fixed Rate Senior Unsecured Trust Certificate | 300,000,000 | USD |
RHB BANK BERHAD | Euro Medium Term Note | 300,000,000 | USD |
Cindai Capital Ltd | USD320.8 million Cash-Settled Exchangeable Trust Certificates due 2023 | 320,800,000 | USD |
Press Metal (Labuan) Ltd. | USD400,000,000 Senior Fixed Rate Notes | 400,000,000 | USD |
Want to take your business to the next level? Then consider listing on LFX as a practical alternative to domestic exchanges.
Want to improve your business operations in the listing of financial instrument? Then, become a market intermediary of LFX as a licensed listing.
Note: For LFX's licensed Listing Sponsor only