Labuan, Malaysia, was designated as an international financial centre in 1990. As part of its development, an international financial exchange, LFX, was launched on 23 November 2000.
No. | ISIN | Short Name | Status | Size | Coupon Rate | Subscribe Price |
---|---|---|---|---|---|---|
1 | XS0274072429 | SCI.DUE-2026 | Active | 350,000,000 | 5.925 | 100,000.000 |
2 | USY68856AH99 | NOTE.DUE2019 | Active | 3,000,000,000 | 5.25% per annum | 99.447 |
3 | XS0504981746 | AXIATA.2020 | Active | 300,000,000 | 0 | 99.939 |
4 | SG7X05960522 | CERT.DUE2020 | Active | 900,000,000 | 3.725% | 100.000 |
5 | XS0638823137 | EQ-CLASS B2 | Active | 150,000,000 | 0 | 100.000 |
6 | XS0638822915 | EQ-CLASS B1 | Active | 348,000,000 | 0 | 0.000 |
7 | XS0638822675 | EQ-CLASS A | Active | 302,000,000 | 0 | 0.000 |
8 | USY9485PAB86 | WAKALA.2021 | Active | 800,000,000 | 4.646% | 0.000 |
9 | XS0828755495 | SSG-NOTE2022 | Active | 800,000,000 | 0 | 0.000 |
10 | XS0907172513 | 1MDB-DUE2023 | Active | 3,000,000,000 | 0 | 0.000 |
11 | XS0784926270 | 1MDB-DUE2022 | Active | 1,750,000,000 | 0 | 0.000 |
12 | XS0981802738 | EXIM.2019 | Active | 300,000,000 | 2.874% p.a. | 0.000 |
13 | XS1107647155 | CAHAYA.2021 | Active | 500,000,000 | 00 | 100.000 |
14 | XS1115283498 | RHB.EMTN2019 | Active | 300,000,000 | 3.088 per cent | 100.000 |
15 | XS1150554969 | CAGAMAS 2019 | Active | 500,000,000 | 2.745% | 100.000 |
16 | USY68868AA92 | CERTDUE.2020 | Active | 1,250,000,000 | 2.707% | 100.000 |
17 | USY68856AM84 | NOTESDUE2022 | Active | 750,000,000 | 3.125% | 99.390 |
18 | USY68856AN67 | NOTESDUE2025 | Active | 1,500,000,000 | 3.500% | 99.125 |
19 | USY68856AQ98 | NOTESDUE2045 | Active | 1,500,000,000 | 4.500% | 98.767 |
20 | USY5749LAA99 | MSSB.DUE2025 | Active | 1,000,000,000 | 3.043% | 100.000 |
21 | USY5749LAB72 | MSSB.DUE2045 | Active | 500,000,000 | 4.236% | 100.000 |
22 | XS1347736008 | DANGA.2021 | Active | 750,000,000 | 3.04% | 100.000 |
23 | USY54788AA57 | MSGB.2026 | Active | 1,000,000,000 | 3.179 | 100.000 |
24 | USY54788AB31 | MSGB.2046 | Active | 500,000,000 | 4.08 | 100.000 |
25 | XS1486565507 | BAGAN.2021 | Active | 398,800,000 | 0.00% | 100.000 |
26 | XS1505551322 | MTN DUE.2021 | Active | 500,000,000 | 2.48% | 2.480 |
27 | XS1494426932 | RHB.EMTN2021 | Active | 500,000,000 | 2.503 per cent | 100.000 |
28 | XS1600334285 | U.S.$350,000,000 2.53 per cent. Notes due 2020 | Active | 350,000,000 | 2.53 per cent. per annum | 100.000 |
29 | XS1704655635 | PRESSMETAL.2022 | Active | 400,000,000 | 4.80 | 100.000 |
30 | XS1758433707 | CINDAI.2023 | Active | 320,800,000 | 0.00% | 100.000 |
31 | XS1952578505 | RHB.EMTN2024 | Active | 300,000,000 | 3.766 per cent% | 100.000 |
Previous PagePage:
Issuer Name | SARAWAK CAPITAL INCORPORATED |
---|---|
Address | TIARA LABUAN, JALAN TANJUNG, BATU 87000 FEDERAL TERRITORY, OF LABUAN, MY |
Contact Person | N/A |
Telephone | N/A |
LIAWSE@SARAWAKNET.GOV.MY |
Instrument Name: | GUARANTEED FIXED RATE AMORTISING NOTES DUE 2026 |
---|---|
ISIN Code | XS0274072429 |
Instrument Type | Debt Securities |
Common Code | N/A |
Instrument Short Name | SCI.DUE-2026 |
Issue Date | 12/12/2006 |
Currency | USD |
Maturity Date | 2026-12-13 |
Listing Class | A |
---|---|
Issue Amount | 350,000,000 |
Listing Method | Partial |
Subscribe Price | 100000.0 |
Listing Date | 13/12/2006 |
Par Value | 1.0 |
Principle | Conventional |
Coupon Rate | 5.925% |
Listing Status | Active |
Rating(s) | 0 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | AmLabuan Holding (L) Ltd |
Issuer Name | PETRONAS Capital Limited |
---|---|
Address | Unit Level 13(E), Main Office, Tower, Financial Park Labuan,, Jalan Merdeka, 87000 Labuan, MY |
Contact Person | N/A |
Telephone | 603-20265000 |
nuraida.ismail@cimb.com; annie.kok@cimb.com |
Instrument Name: | USD3.0 billion 5.25% Guaranteed Notes Due 2019 |
---|---|
ISIN Code | USY68856AH99 |
Instrument Type | Loan Notes |
Common Code | N/A |
Instrument Short Name | NOTE.DUE2019 |
Issue Date | 13/08/2009 |
Currency | USD |
Maturity Date | 2019-08-12 |
Listing Class | A |
---|---|
Issue Amount | 3,000,000,000 |
Listing Method | Partial |
Subscribe Price | 99.447 |
Listing Date | 14/08/2009 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 5.25% per annum% |
Listing Status | Active |
Rating(s) | A-/A1 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | Axiata SPV1 (Labuan) Limited |
---|---|
Address | Lot 2 & 3, Level 3, Wisma Lazenda, Jalan Kemajuan, 87000 F.T. Labuan, MY |
Contact Person | N/A |
Telephone | 0 |
rizal@axiata.com |
Instrument Name: | Guaranteed Notes Due 2020 |
---|---|
ISIN Code | XS0504981746 |
Instrument Type | Debt Securities |
Common Code | N/A |
Instrument Short Name | AXIATA.2020 |
Issue Date | 06/05/2010 |
Currency | USD |
Maturity Date | 2020-04-28 |
Listing Class | A |
---|---|
Issue Amount | 300,000,000 |
Listing Method | Partial |
Subscribe Price | 99.939 |
Listing Date | 07/05/2010 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 0% |
Listing Status | Active |
Rating(s) | 0 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | TMF FUND SERVICES ASIA LIMITED |
Issuer Name | Danga Capital Berhad |
---|---|
Address | Suite 27-03, Menara Keck Seng, 203 Jalan Bukit Bintang, 55100 Kuala Lumpur, MY |
Contact Person | N/A |
Telephone | 03-21456828 |
nuraida.ismail@cimb.com; annie.kok@cimb.com |
Instrument Name: | SGD900 Million Trust Certificates Due 2020 |
---|---|
ISIN Code | SG7X05960522 |
Instrument Type | Islamic Notes |
Common Code | N/A |
Instrument Short Name | CERT.DUE2020 |
Issue Date | 11/08/2010 |
Currency | SGD |
Maturity Date | 2020-08-11 |
Listing Class | A |
---|---|
Issue Amount | 900,000,000 |
Listing Method | Partial |
Subscribe Price | 100.0 |
Listing Date | 12/08/2010 |
Par Value | 1.0 |
Principle | Islamic |
Coupon Rate | 3.725%% |
Listing Status | Active |
Rating(s) | 0 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | Equisar International Incorporated |
---|---|
Address | Tiara Labuan, Jalan Tanjung Batu, 87000 F.T. Labuan, MY |
Contact Person | N/A |
Telephone | +6087 423 828 |
infomy@asia.equitytrust.com |
Instrument Name: | Guaranteed and Secured Notes due 2026 |
---|---|
ISIN Code | XS0638823137 |
Instrument Type | Loan Notes |
Common Code | N/A |
Instrument Short Name | EQ-CLASS B2 |
Issue Date | 01/07/2011 |
Currency | USD |
Maturity Date | 2026-07-06 |
Listing Class | A |
---|---|
Issue Amount | 150,000,000 |
Listing Method | Partial |
Subscribe Price | 100.0 |
Listing Date | 06/07/2011 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 0% |
Listing Status | Active |
Rating(s) | 0 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | TMF FUND SERVICES ASIA LIMITED |
Issuer Name | Equisar International Incorporated |
---|---|
Address | Tiara Labuan, Jalan Tanjung Batu, 87000 F.T. Labuan, MY |
Contact Person | N/A |
Telephone | +60 87 423 828 |
infomy@asia.equitytrust.com |
Instrument Name: | Guaranteed and Secured Amortising Notes due 2026 |
---|---|
ISIN Code | XS0638822915 |
Instrument Type | Loan Notes |
Common Code | N/A |
Instrument Short Name | EQ-CLASS B1 |
Issue Date | 01/07/2011 |
Currency | USD |
Maturity Date | 2026-07-06 |
Listing Class | A |
---|---|
Issue Amount | 348,000,000 |
Listing Method | Partial |
Subscribe Price | 0.0 |
Listing Date | 06/07/2011 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 0% |
Listing Status | Active |
Rating(s) | 0 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | TMF FUND SERVICES ASIA LIMITED |
Issuer Name | Equisar International Incorporated |
---|---|
Address | Tiara Labuan, Jalan Tanjung Batu, 87000 F.T. Labuan, MY |
Contact Person | N/A |
Telephone | +60 87 423 828 |
infomy@asia.equitytrust.com |
Instrument Name: | Guaranteed & Secured Accreting Notes due 2026 |
---|---|
ISIN Code | XS0638822675 |
Instrument Type | Loan Notes |
Common Code | N/A |
Instrument Short Name | EQ-CLASS A |
Issue Date | 01/07/2011 |
Currency | USD |
Maturity Date | 2026-07-06 |
Listing Class | A |
---|---|
Issue Amount | 302,000,000 |
Listing Method | Partial |
Subscribe Price | 0.0 |
Listing Date | 06/07/2011 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 0% |
Listing Status | Active |
Rating(s) | 0 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | TMF FUND SERVICES ASIA LIMITED |
Issuer Name | Wakala Global Sukuk Berhad |
---|---|
Address | Tingkat 12, Bangunan Setia 1, 15 Lrg Dungun, Bkt Damansara, 50490 Kuala Lumpur, MY |
Contact Person | N/A |
Telephone | 603 - 2096 5000 |
rahayu.rossley@treasury.gov.my |
Instrument Name: | Trust Certificates |
---|---|
ISIN Code | USY9485PAB86 |
Instrument Type | Islamic Notes |
Common Code | N/A |
Instrument Short Name | WAKALA.2021 |
Issue Date | 06/07/2011 |
Currency | USD |
Maturity Date | 2021-07-06 |
Listing Class | A |
---|---|
Issue Amount | 800,000,000 |
Listing Method | Partial |
Subscribe Price | 0.0 |
Listing Date | 07/07/2011 |
Par Value | 0.0 |
Principle | Islamic |
Coupon Rate | 4.646%% |
Listing Status | Active |
Rating(s) | A- & A3 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | MAYBANK INVESTMENT BANK BERHAD |
Issuer Name | SSG RESOURCES LIMITED |
---|---|
Address | TIARA LABUAN, JALAN TANJUNG BATU, 87000 F.T. LABUAN, MY |
Contact Person | N/A |
Telephone | 082 445501 |
lamwd@sarawak.gov.my |
Instrument Name: | Guarenteed and Secured Notes Due 2022 |
---|---|
ISIN Code | XS0828755495 |
Instrument Type | Loan Notes |
Common Code | N/A |
Instrument Short Name | SSG-NOTE2022 |
Issue Date | 05/11/2012 |
Currency | USD |
Maturity Date | 2022-10-04 |
Listing Class | A |
---|---|
Issue Amount | 800,000,000 |
Listing Method | Partial |
Subscribe Price | 0.0 |
Listing Date | 06/11/2012 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 0% |
Listing Status | Active |
Rating(s) | 0 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | TMF FUND SERVICES ASIA LIMITED |
Issuer Name | 1MDB GLOBAL INVESTMENTS LIMITED |
---|---|
Address | COMMERCE HOUSE, WICKHAMS CAY 1, P.O.BOX 3140, ROAD TOWN,, TORTOLA VG 1110, BVI |
Contact Person | N/A |
Telephone | 603 2730 8269 |
Azmi.tahir@1mdb.com.my |
Instrument Name: | USD3,000,000,000 [4.4] PER CENT NOTES DUE 2023 |
---|---|
ISIN Code | XS0907172513 |
Instrument Type | Loan Notes |
Common Code | N/A |
Instrument Short Name | 1MDB-DUE2023 |
Issue Date | 30/05/2013 |
Currency | USD |
Maturity Date | 2023-03-09 |
Listing Class | A |
---|---|
Issue Amount | 3,000,000,000 |
Listing Method | Partial |
Subscribe Price | 0.0 |
Listing Date | 03/06/2013 |
Par Value | 1.0 |
Principle | Conventional |
Coupon Rate | 0% |
Listing Status | Active |
Rating(s) | 0 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | TMF FUND SERVICES ASIA LIMITED |
Issuer Name | 1MDB ENERGY LIMITED |
---|---|
Address | LEVEL 1 LOT 7 BLOCK F SAGUKING, COMMERCIAL BUILDING, JALAN, PATAU-PATAU, 87000 LABUAN, MY |
Contact Person | N/A |
Telephone | 603 2730 8269 |
Azmi.tahir@1mdb.com.my |
Instrument Name: | USD1,750,000,000 5.99% GUARANTEED NOTES DUE 2022 |
---|---|
ISIN Code | XS0784926270 |
Instrument Type | Loan Notes |
Common Code | N/A |
Instrument Short Name | 1MDB-DUE2022 |
Issue Date | 16/05/2013 |
Currency | USD |
Maturity Date | 2022-05-11 |
Listing Class | A |
---|---|
Issue Amount | 1,750,000,000 |
Listing Method | Partial |
Subscribe Price | 0.0 |
Listing Date | 17/05/2013 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 0% |
Listing Status | Active |
Rating(s) | 0 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | TMF FUND SERVICES ASIA LIMITED |
Issuer Name | EXIM Sukuk Malaysia Berhad |
---|---|
Address | Level 10, Menara Hap Seng, No.1 & 3 Jalan P. Ramlee, 50250 Kuala Lumpur, MY |
Contact Person | N/A |
Telephone | 603 2382 4288 |
sally.ng@tmf-group.com |
Instrument Name: | Multicurrency Senior Sukuk |
---|---|
ISIN Code | XS0981802738 |
Instrument Type | Islamic Notes |
Common Code | N/A |
Instrument Short Name | EXIM.2019 |
Issue Date | 19/02/2014 |
Currency | USD |
Maturity Date | 2019-02-19 |
Listing Class | A |
---|---|
Issue Amount | 300,000,000.00 |
Listing Method | Partial |
Subscribe Price | 0.0 |
Listing Date | 20/02/2014 |
Par Value | 1.0 |
Principle | Islamic |
Coupon Rate | 2.874% p.a.% |
Listing Status | Active |
Rating(s) | A3/A- |
Withdrawal / Delisting Date | 2019-02-19 |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | De-listed vide a letter dated 12 February 2019 |
Listing Sponsor | MAYBANK INVESTMENT BANK BERHAD |
Issuer Name | CAHAYA CAPITAL LIMITED |
---|---|
Address | BRUMBY CENTRE, LOT 42 JALAN MUHIBBAH, 87000 LABUAN FT, MY |
Contact Person | N/A |
Telephone | +6087593828 |
caroline.wong@tmf-group.com |
Instrument Name: | 500 Million Zero Periodic Payment Trust Certificates |
---|---|
ISIN Code | XS1107647155 |
Instrument Type | Islamic Notes |
Common Code | N/A |
Instrument Short Name | CAHAYA.2021 |
Issue Date | 18/09/2014 |
Currency | USD |
Maturity Date | 2021-09-18 |
Listing Class | A |
---|---|
Issue Amount | 500000000 |
Listing Method | Partial |
Subscribe Price | 100.0 |
Listing Date | 19/09/2014 |
Par Value | 0.0 |
Principle | Islamic |
Coupon Rate | 00% |
Listing Status | Active |
Rating(s) | 00 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | RHB BANK BERHAD |
---|---|
Address | Level 9 Tower 1 RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur, MY |
Contact Person | N/A |
Telephone | (603) 9285 2233 |
klchong@rhb.com.my;rosley@rhb.com.my |
Instrument Name: | Euro Medium Term Note |
---|---|
ISIN Code | XS1115283498 |
Instrument Type | Debt Securities |
Common Code | N/A |
Instrument Short Name | RHB.EMTN2019 |
Issue Date | 02/10/2014 |
Currency | USD |
Maturity Date | 2019-10-03 |
Listing Class | A |
---|---|
Issue Amount | 300,000,000 |
Listing Method | Full |
Subscribe Price | 100.0 |
Listing Date | 07/10/2014 |
Par Value | 1.0 |
Principle | Conventional |
Coupon Rate | 3.088 per cent% |
Listing Status | Active |
Rating(s) | A3/BBB+ |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | RHB Bank (L) Ltd |
Issuer Name | Cagamas Global P.L.C |
---|---|
Address | Level15(A2), Main Office Tower, Financial Park Labuan, Jalan Merdeka, MY |
Contact Person | N/A |
Telephone | 03-22621800/1900 |
TCM@cagamas.com.my |
Instrument Name: | USD500000000 2.745 per cent. due 2019 |
---|---|
ISIN Code | XS1150554969 |
Instrument Type | Debt Securities |
Common Code | N/A |
Instrument Short Name | CAGAMAS 2019 |
Issue Date | 09/12/2014 |
Currency | USD |
Maturity Date | 2019-12-10 |
Listing Class | C |
---|---|
Issue Amount | 500000000 |
Listing Method | Partial |
Subscribe Price | 100.0 |
Listing Date | 11/12/2014 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 2.745%% |
Listing Status | Active |
Rating(s) | A3positive |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | PETRONAS Global Sukuk Ltd. |
---|---|
Address | Unit Level 13(E), Main Office, Tower, Financial Park Labuan,, Jalan Merdeka, 87000 Labuan, MY |
Contact Person | N/A |
Telephone | 603-20265000 |
nuraida.ismail@cimb.com; annie.kok@cimb.com |
Instrument Name: | US$1250000000 Trust Certificates due 2020 |
---|---|
ISIN Code | USY68868AA92 |
Instrument Type | Islamic Notes |
Common Code | N/A |
Instrument Short Name | CERTDUE.2020 |
Issue Date | 18/03/2015 |
Currency | USD |
Maturity Date | 2020-03-18 |
Listing Class | A |
---|---|
Issue Amount | 1250000000 |
Listing Method | Partial |
Subscribe Price | 100.0 |
Listing Date | 19/03/2015 |
Par Value | 0.0 |
Principle | Islamic |
Coupon Rate | 2.707%% |
Listing Status | Active |
Rating(s) | A1/A- |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | PETRONAS Capital Limited |
---|---|
Address | Unit Level 13(E), Main Office, Tower, Financial Park Labuan,, Jalan Merdeka, 87000 Labuan, MY |
Contact Person | N/A |
Telephone | 603-20265000 |
nuraida.ismail@cimb.com; annie.kok@cimb.com |
Instrument Name: | US$750000000 3.125% Guaranteed Notes due 2022 |
---|---|
ISIN Code | USY68856AM84 |
Instrument Type | Debt Securities |
Common Code | N/A |
Instrument Short Name | NOTESDUE2022 |
Issue Date | 18/03/2015 |
Currency | USD |
Maturity Date | 2022-03-18 |
Listing Class | A |
---|---|
Issue Amount | 750000000 |
Listing Method | Partial |
Subscribe Price | 99.39 |
Listing Date | 19/03/2015 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 3.125%% |
Listing Status | Active |
Rating(s) | A1/A- |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | PETRONAS Capital Limited |
---|---|
Address | Unit Level 13(E), Main Office, Tower, Financial Park Labuan,, Jalan Merdeka, 87000 Labuan, MY |
Contact Person | N/A |
Telephone | 603-20265000 |
nuraida.ismail@cimb.com; annie.kok@cimb.com |
Instrument Name: | US$1500000000 3.500% Guaranteed Notes due 2025 |
---|---|
ISIN Code | USY68856AN67 |
Instrument Type | Debt Securities |
Common Code | N/A |
Instrument Short Name | NOTESDUE2025 |
Issue Date | 18/03/2015 |
Currency | USD |
Maturity Date | 2025-03-18 |
Listing Class | A |
---|---|
Issue Amount | 1500000000 |
Listing Method | Partial |
Subscribe Price | 99.125 |
Listing Date | 19/03/2015 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 3.500%% |
Listing Status | Active |
Rating(s) | A1/A- |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | PETRONAS Capital Limited |
---|---|
Address | Unit Level 13(E), Main Office, Tower, Financial Park Labuan,, Jalan Merdeka, 87000 Labuan, MY |
Contact Person | N/A |
Telephone | 603-20265000 |
nuraida.ismail@cimb.com; annie.kok@cimb.com |
Instrument Name: | US$1500000000 4.500% Guaranteed Notes due 2045 |
---|---|
ISIN Code | USY68856AQ98 |
Instrument Type | Debt Securities |
Common Code | N/A |
Instrument Short Name | NOTESDUE2045 |
Issue Date | 18/03/2015 |
Currency | USD |
Maturity Date | 2045-03-18 |
Listing Class | A |
---|---|
Issue Amount | 1500000000 |
Listing Method | Partial |
Subscribe Price | 98.767 |
Listing Date | 19/03/2015 |
Par Value | 0.0 |
Principle | Conventional |
Coupon Rate | 4.500%% |
Listing Status | Active |
Rating(s) | A1/A- |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | Malaysia Sovereign Sukuk Berhad |
---|---|
Address | Tingkat 7, Bangunan Setia 1, 15 Lorong Dungun,Bkt Damansara, 50490 Kuala Lumpur, MY |
Contact Person | N/A |
Telephone | 0388826601 |
mastura.karim@treasury.gov.my |
Instrument Name: | US$1,000,000,000 3.043 per cent. Trust Certificates due 2025 |
---|---|
ISIN Code | USY5749LAA99 |
Instrument Type | Islamic Notes |
Common Code | N/A |
Instrument Short Name | MSSB.DUE2025 |
Issue Date | 22/04/2015 |
Currency | USD |
Maturity Date | 2025-04-22 |
Listing Class | A |
---|---|
Issue Amount | 1,000,000,000 |
Listing Method | Partial |
Subscribe Price | 100.0 |
Listing Date | 23/04/2015 |
Par Value | 0.0 |
Principle | Islamic |
Coupon Rate | 3.043%% |
Listing Status | Active |
Rating(s) | A3/A- |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | Malaysia Sovereign Sukuk Berhad |
---|---|
Address | Tingkat 7, Bangunan Setia 1, 15 Lorong Dungun,Bkt Damansara, 50490 Kuala Lumpur, MY |
Contact Person | N/A |
Telephone | 0388826601 |
mastura.karim@treasury.gov.my |
Instrument Name: | US$500,000,000 4.236 per cent. Trust Certificates due 2045 |
---|---|
ISIN Code | USY5749LAB72 |
Instrument Type | Islamic Notes |
Common Code | N/A |
Instrument Short Name | MSSB.DUE2045 |
Issue Date | 22/04/2015 |
Currency | USD |
Maturity Date | 2045-04-22 |
Listing Class | A |
---|---|
Issue Amount | 500,000,000 |
Listing Method | Partial |
Subscribe Price | 100.0 |
Listing Date | 23/04/2015 |
Par Value | 0.0 |
Principle | Islamic |
Coupon Rate | 4.236%% |
Listing Status | Active |
Rating(s) | A3/A- |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | Danga Capital Berhad |
---|---|
Address | Suite 27-03, Menara Keck Seng, 203 Jalan Bukit Bintang, 55100 Kuala Lumpur, MY |
Contact Person | N/A |
Telephone | 03-21456828 |
nuraida.ismail@cimb.com; annie.kok@cimb.com |
Instrument Name: | U.S.$750,000,000 Trust Certificates due 2021 |
---|---|
ISIN Code | XS1347736008 |
Instrument Type | Islamic Notes |
Common Code | N/A |
Instrument Short Name | DANGA.2021 |
Issue Date | 01/03/2016 |
Currency | USD |
Maturity Date | 2021-03-01 |
Listing Class | D |
---|---|
Issue Amount | 750,000,000 |
Listing Method | Full |
Subscribe Price | 100.0 |
Listing Date | 02/03/2016 |
Par Value | 1.0 |
Principle | Islamic |
Coupon Rate | 3.04%% |
Listing Status | Active |
Rating(s) | Unrated |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | CIMB BANK (L) LIMITED |
Issuer Name | MALAYSIA GLOBAL SUKUK INC. |
---|---|
Address | LEVEL 9F MAIN OFFICE TOWER, FINANCIAL PARK LABUAN, JLN MERDEKA 87000 F.T. LABUAN, MY |
Contact Person | N/A |
Telephone | +60 (87) 414-524 |
cheah@treasury.gov.my |
Instrument Name: | USD1,000,000,000 Series 1 Trust Certificates Due 2026 |
---|---|
ISIN Code | USY54788AA57 |
Instrument Type | Islamic Notes |
Common Code | N/A |
Instrument Short Name | MSGB.2026 |
Issue Date | 27/04/2016 |
Currency | USD |
Maturity Date | 2026-04-27 |
Listing Class | A |
---|---|
Issue Amount | 1,000,000,000 |
Listing Method | Full |
Subscribe Price | 100.0 |
Listing Date | 28/04/2016 |
Par Value | 100.0 |
Principle | Islamic |
Coupon Rate | 3.179% |
Listing Status | Active |
Rating(s) | A-/A3 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | MAYBANK INVESTMENT BANK BERHAD |
Issuer Name | MALAYSIA GLOBAL SUKUK INC. |
---|---|
Address | LEVEL 9F MAIN OFFICE TOWER, FINANCIAL PARK LABUAN, JLN MERDEKA 87000 F.T. LABUAN, MY |
Contact Person | N/A |
Telephone | +60 (87) 414-524 |
cheah@treasury.gov.my |
Instrument Name: | USD500,000,000 Series 2 Trust Certificates Due 2046 |
---|---|
ISIN Code | USY54788AB31 |
Instrument Type | Islamic Notes |
Common Code | N/A |
Instrument Short Name | MSGB.2046 |
Issue Date | 27/04/2016 |
Currency | USD |
Maturity Date | 2046-04-27 |
Listing Class | A |
---|---|
Issue Amount | 500,000,000 |
Listing Method | Full |
Subscribe Price | 100.0 |
Listing Date | 28/04/2016 |
Par Value | 100.0 |
Principle | Islamic |
Coupon Rate | 4.08% |
Listing Status | Active |
Rating(s) | A-/A3 |
Withdrawal / Delisting Date | |
Lead Arrangers/Book Runners/Joint Book Runners/Lead Managers/Joint Lead Managers | N/A |
Listing Sponsor | MAYBANK INVESTMENT BANK BERHAD |
Issuer Name | Bagan Capital Ltd |
---|---|
Address | Brumby Centre, Lot 42, Jalan Muhibbah, 87000, Labuan F.T, Malaysia |
Contact Person | Wong Su Yen Caroline |
Telephone | 087 593 811 |
caroline.wong@tmf-group.com |
Instrument Name: | USD398.8 million Exchangeable Trust Certificates due 2021 |
---|---|
ISIN Code | XS1486565507 |
Instrument Type | Islamic Notes |
Common Code | |
Instrument Short Name | BAGAN.2021 |
Issue Date | 23/09/2016 |
Currency | USD |
Maturity Date | 2021-09-23 |
Listing Class | Primary |
---|---|
Issue Amount | 398800000 |
Listing Method | Full |
Subscribe Price | 100.0 |
Listing Date | 23/09/2016 |
